stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of FRI SEP 05, 2008 12:10:00 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    2,724.72    29.33    1.065   
 All Shares    1,676.99    14.84    0.8772   
 Financials    684.53    9.64    1.3887   
 Industrial    3,084.69    7.37    0.2384   
 Holding Firms    1,459.78    17.66    1.1953   
 Property    958.57    17.86    1.8291   
 Services    1,564.35    8.65    0.5499   
 Mining & Oil    6,747.58    114.22    1.6646   

MARKET ACTIVITY
   Trades 4342  
   Volume 1,287,498,184  
   Value (in thousands) 2,110,044  
   Advances 18  
   Declines 65  
   Unchanged 52