stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of FRI JUL 03, 2009 12:10:01 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    2,431.34    6.70    0.2748   
 All Shares    1,559.95    2.52    0.1613   
 Financials    536.33    1.92    0.3567   
 Industrial    3,373.89    3.74    0.111   
 Holding Firms    1,287.73    4.27    0.3305   
 Property    805.72    5.74    0.7175   
 Services    1,341.10    9.30    0.6887   
 Mining & Oil    5,684.60    73.63    1.2787   

MARKET ACTIVITY
   Trades 4735  
   Volume 962,057,214  
   Value (in thousands) 1,534,041  
   Advances 28  
   Declines 54  
   Unchanged 59