stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of FRI JUL 30, 2010 12:10:00 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    3,426.95    2.40    0.07   
 All Shares    2,182.79    0.87    0.0398   
 Financials    770.17    0.46    0.0597   
 Industrial    5,378.07    0.54    0.01   
 Holding Firms    2,370.47    0.24    0.0101   
 Property    1,258.80    4.04    0.3199   
 Services    1,467.65    1.62    0.1103   
 Mining & Oil    8,840.16    24.82    0.28   

MARKET ACTIVITY
   Trades 8159  
   Volume 1,025,722,250  
   Value (in thousands) 2,927,956,632  
   Advances 54  
   Declines 72  
   Unchanged 45