stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Open
   As of FRI MAR 12, 2010 11:59:05 AM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    3,075.66    49.90    1.5965   
 All Shares    1,932.60    20.62    1.0557   
 Financials    648.52    3.15    0.4834   
 Industrial    4,748.42    54.58    1.1364   
 Holding Firms    1,808.71    14.16    0.7768   
 Property    1,062.80    0.79    0.0743   
 Services    1,492.93    54.60    3.5282   
 Mining & Oil    9,377.30    38.97    0.4139   

MARKET ACTIVITY
   Trades 5725  
   Volume 1,261,604,901  
   Value (in thousands) 2,002,863  
   Advances 24  
   Declines 59  
   Unchanged 78