stock quotes

Enter stock symbol:

Symbol Lookup

MARKET INFORMATION
   Market Closed
   As of TUE FEB 09, 2010 12:10:00 PM
PSE COMPOSITE AND SECTORAL INDICES
VALUE CHANGE % CHG  
 PSEi    2,797.61    48.99    1.721   
 All Shares    1,799.12    24.37    1.3364   
 Financials    577.48    13.04    2.2082   
 Industrial    4,270.35    100.47    2.2987   
 Holding Firms    1,531.74    7.09    0.4607   
 Property    946.56    19.59    2.0276   
 Services    1,435.81    16.06    1.1062   
 Mining & Oil    8,995.64    303.66    3.2654   

MARKET ACTIVITY
   Trades 7963  
   Volume 884,709,103  
   Value (in thousands) 3,279,747  
   Advances 19  
   Declines 95  
   Unchanged 40