historical

Corporate Information     Stock Information     Dividends / Rights     Chart     Disclosures
 
MACROASIA CORPORATION (MAC)

DATE OPEN HIGH LOW CLOSE AVERAGE VOLUME VALUE
30-Jul-2010 2.90  2.90  2.85  2.85  2.88  210,000  604,000.00 
29-Jul-2010 2.99  2.99  2.93  2.93  2.94  16,000  47,060.00 
28-Jul-2010 3.00  3.00  2.92  2.95  2.95  363,000  1,069,460.00 
27-Jul-2010 3.00  3.00  2.92  2.92  2.95  203,000  598,750.00 
26-Jul-2010 3.05  3.05  3.01  3.01  3.05  325,000  991,050.00 
23-Jul-2010 3.00  3.00  2.95  3.00  2.96  323,000  955,700.00 
22-Jul-2010 2.95  3.05  2.95  3.00  3.00  974,000  2,918,000.00 
21-Jul-2010 2.95  2.95  2.85  2.95  2.89  267,000  772,550.00 
20-Jul-2010 2.85  2.95  2.85  2.90  2.89  719,000  2,077,900.00 
19-Jul-2010 2.80  2.80  2.80  2.80  2.80  27,000  75,600.00 
16-Jul-2010 2.80  2.85  2.80  2.80  2.80  31,000  86,850.00 
15-Jul-2010 2.75  2.80  2.70  2.70  2.72  50,000  136,100.00 
14-Jul-2010 2.85  2.95  2.85  2.85  2.91  288,000  836,650.00 
13-Jul-2010 2.75  2.90  2.70  2.85  2.81  297,000  834,200.00 
12-Jul-2010 2.80  2.80  2.75  2.75  2.76  15,000  41,350.00 
09-Jul-2010 2.70  2.80  2.70  2.80  2.79  10,000  27,900.00 
08-Jul-2010 2.75  2.80  2.70  2.70  2.71  566,000  1,534,450.00 
07-Jul-2010 2.60  2.70  2.60  2.70  2.68  19,000  50,900.00 
06-Jul-2010 2.70  2.75  2.70  2.70  2.70  69,000  186,350.00 
05-Jul-2010 2.60  2.70  2.60  2.70  2.60  51,000  132,700.00 
02-Jul-2010 2.50  2.75  2.50  2.60  2.51  314,000  789,000.00 
01-Jul-2010
29-Jun-2010
28-Jun-2010 2.80  2.85  2.80  2.85  2.80  53,000  148,550.00 
25-Jun-2010
24-Jun-2010
23-Jun-2010
22-Jun-2010
21-Jun-2010 2.85  2.85  2.85  2.85  2.85  2,000  5,700.00 
18-Jun-2010 2.85  2.85  2.85  2.85  2.85  1,000  2,850.00 

30-Day High:    3.05     30-Day Low:    2.5