losers

 
Top Losers
As of FRI MAR 12, 2010 12:10:00 PM
NO. SECURITY NAME SYM VOLUME VALUE PRICE % CHG
1 ACTIVE ALLIANCE, INC. AAI 1,000  5,100  5.10  -29.17 
2 PAL HOLDINGS, INC. PAL 59,000  197,000  3.00  -15.49 
3 MABUHAY HOLDINGS CORPORATION MHC 150,000  52,500  0.35  -14.63 
4 PRIME GAMING PHILIPPINES, INC. PGPI 10,500  218,325  20.25  -10.00 
5 MANILA MINING CORPORATION "B" MAB 202,000,000  4,036,000  0.019  -9.52 
6 EAST ASIA POWER RESOURCES CORPORATION PWR 40,000  12,200  0.30  -9.09 
7 ABACUS CONSOLIDATED RESOURCES & HOLDINGS, INC. "Common" ABA 8,050,000  5,945,700  0.74  -7.50 
8 THE PHILODRILL CORPORATION OV 10,000,000  130,000  0.013  -7.14 
9 CITYLAND DEVELOPMENT CORPORATION CDC 58,000  81,040  1.30  -7.14 
10 ALCORN GOLD RESOURCES CORPORATION APM 6,000,000  42,500  0.007  -6.67