mostactive

 
Top Active Stocks
As of TUE FEB 09, 2010 12:10:00 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 MANILA WATER COMPANY, INC. MWC 15.25  38,378  585,268  17.84 
2 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,500.00  86  215,545  6.57 
3 SM PRIME HOLDINGS, INC. SMPH 9.10  21,535  195,299  5.95 
4 SM INVESTMENTS CORPORATION SM 330.00  570  188,340  5.74 
5 AYALA CORPORATION AC 260.00  720  187,778  5.73 
6 GLOBE TELECOM, INC. GLO 950.00  186  176,902  5.39 
7 ENERGY DEVELOPMENT (EDC) CORPORATION EDC 4.50  30,205  135,939  4.14 
8 AYALA LAND, INC. ALI 10.00  12,093  121,264  3.70 
9 FIRST GEN CORPORATION FGEN 8.80  12,330  109,623  3.34 
10 METROPOLITAN BANK & TRUST COMPANY MBT 36.50  2,966  107,902  3.29 
11 ALLIANCE GLOBAL GROUP, INC. AGI 4.50  20,202  89,963  2.74 
12 BANCO DE ORO UNIBANK, INC. BDO 34.50  2,576  89,024  2.71 
13 Aboitiz Power Corporation AP 9.50  8,231  77,998  2.38 
14 METRO PACIFIC INVESTMENTS CORPORATION MPI 2.30  32,890  76,379  2.33 
15 BANK OF THE PHILIPPINE ISLANDS BPI 40.00  1,758  71,346  2.18 
16 ABS-CBN HOLDINGS CORPORATION - Phil. Deposit Receipts ABSP 27.00  2,640  71,295  2.17 
17 MEGAWORLD CORPORATION MEG 1.12  62,829  68,982  2.10 
18 JOLLIBEE FOODS CORPORATION JFC 52.50  1,180  61,940  1.89 
19 FILINVEST LAND, INC. FLI 0.76  67,620  51,552  1.57 
20 PHILEX MINING CORPORATION PX 12.75  3,506  44,937  1.37 

TOTAL VOLUME (In Thousands):  884,709   
TOTAL VALUE (In Thousands):  3,279,747