mostactive

 
Top Active Stocks
As of FRI SEP 05, 2008 12:10:00 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 MEGAWORLD CORPORATION MEG 1.50  174,142  259,986  12.32 
2 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,765.00  88  245,124  11.62 
3 ENERGY DEVELOPMENT (EDC) CORPORATION EDC 4.40  49,803  217,187  10.29 
4 AYALA LAND, INC. ALI 11.00  18,510  203,171  9.63 
5 GINEBRA SAN MIGUEL, INC. GSMI 19.50  9,943  191,416  9.07 
6 BANK OF THE PHILIPPINE ISLANDS BPI 47.00  4,038  190,153  9.01 
7 GLOBE TELECOM, INC. GLO 1,070.00  93  99,623  4.72 
8 BANCO DE ORO UNIBANK, INC. BDO 42.50  1,928  81,912  3.88 
9 METROPOLITAN BANK & TRUST COMPANY MBT 38.50  1,628  62,799  2.98 
10 PHILEX MINING CORPORATION PX 7.50  7,880  58,320  2.76 
11 ROBINSONS LAND CORPORATION RLC 7.70  5,748  43,925  2.08 
12 PHILIPPINE NATIONAL BANK PNB 30.50  1,341  40,983  1.94 
13 MANILA ELECTRIC COMPANY MER 58.00  565  32,804  1.55 
14 AYALA CORPORATION AC 307.50  106  32,614  1.55 
15 DMCI HOLDINGS, INC. DMC 4.95  5,707  28,267  1.34 
16 San Miguel Brewery, Inc. SMB 9.00  2,382  21,438  1.02 
17 INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. ICT 28.50  750  21,358  1.01 
18 FIRST PHILIPPINE HOLDINGS CORPORATION FPH 27.50  763  20,970  0.99 
19 THE PHILIPPINE STOCK EXCHANGE, INC. PSE 790.00  25  20,307  0.96 
20 MANILA WATER COMPANY, INC. MWC 17.50  1,042  18,242  0.86 

TOTAL VOLUME (In Thousands):  1,287,498   
TOTAL VALUE (In Thousands):  2,110,044