mostactive

 
Top Active Stocks
As of FRI JUL 30, 2010 12:10:00 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 AYALA CORPORATION AC 317.00  740  234,894  0.01 
2 METROPOLITAN BANK & TRUST CO. MBT 60.00  3,525  211,426  0.01 
3 DMCI HOLDINGS, INC. DMC 18.72  9,778  183,403  0.01 
4 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,420.00  75  182,997  0.01 
5 BANK OF THE PHILIPPINE ISLANDS BPI 47.40  3,376  159,958  0.01 
6 GLOBE TELECOM, INC. GLO 880.00  174  153,524  0.01 
7 SM INVESTMENTS CORPORATION SM 435.00  310  135,204  0.00 
8 Aboitiz Power Corporation AP 20.15  6,111  123,183  0.00 
9 MEGAWORLD CORPORATION MEG 1.50  69,717  106,302  0.00 
10 PHILIPPINE NATIONAL BANK PNB 37.80  2,707  102,249  0.00 
11 PHILWEB CORPORATION WEB 13.50  7,441  97,862  0.00 
12 AYALA LAND, INC. ALI 14.62  6,712  97,687  0.00 
13 ENERGY DEVELOPMENT (EDC) CORPORATION EDC 4.42  20,176  90,016  0.00 
14 UNIVERSAL ROBINA CORPORATION URC 32.85  2,623  85,221  0.00 
15 ALLIANCE GLOBAL GROUP, INC. AGI 5.75  14,850  84,365  0.00 
16 ROBINSONS LAND CORPORATION RLC 13.30  6,038  80,637  0.00 
17 SM PRIME HOLDINGS, INC. SMPH 10.60  5,960  63,323  0.00 
18 JOLLIBEE FOODS CORPORATION JFC 77.50  772  59,608  0.00 
19 FILINVEST LAND, INC. FLI 1.01  55,130  56,038  0.00 
20 ABS-CBN HOLDINGS CORPORATION - Phil. Deposit Receipts ABSP 42.00  1,155  48,288  0.00 

TOTAL VOLUME (In Thousands):  1,025,722   
TOTAL VALUE (In Thousands):  2,927,956,632