mostactive

 
Top Active Stocks
As of THU MAR 11, 2010 12:10:01 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,680.00  186  498,934  17.21 
2 Aboitiz Power Corporation AP 12.00  20,066  240,104  8.28 
3 ALLIANCE GLOBAL GROUP, INC. AGI 5.20  39,263  203,456  7.02 
4 FIRST PHILIPPINE HOLDINGS CORPORATION FPH 52.50  3,549  186,020  6.42 
5 AYALA LAND, INC. ALI 11.25  15,761  177,489  6.12 
6 SM PRIME HOLDINGS, INC. SMPH 9.50  13,952  132,559  4.57 
7 FIRST GEN CORPORATION FGEN 10.00  10,851  110,710  3.82 
8 SM INVESTMENTS CORPORATION SM 365.00  249  90,952  3.14 
9 AYALA CORPORATION AC 302.50  297  89,706  3.09 
10 METRO PACIFIC INVESTMENTS CORPORATION MPI 2.80  30,344  87,447  3.02 
11 DMCI HOLDINGS, INC. DMC 12.75  6,107  77,139  2.66 
12 ROBINSONS LAND CORPORATION RLC 14.00  5,007  70,107  2.42 
13 UNIVERSAL ROBINA CORPORATION URC 23.00  2,579  59,244  2.04 
14 METROPOLITAN BANK & TRUST COMPANY MBT 45.50  1,122  50,798  1.75 
15 GEOGRACE REOURCES PHILIPPINES, INC. GEO 0.74  67,710  50,575  1.74 
16 INTERNATIONAL CONTAINER TERMINAL SERVICES, INC. ICT 21.50  2,298  49,506  1.71 
17 GLOBE TELECOM, INC. GLO 975.00  48  47,346  1.63 
18 MEGAWORLD CORPORATION MEG 1.28  36,120  46,353  1.60 
19 Century Peak Metal Holdings Corporation CPM 3.20  13,117  41,461  1.43 
20 BANCO DE ORO UNIBANK, INC. BDO 37.50  1,067  40,338  1.39 

TOTAL VOLUME (In Thousands):  776,689   
TOTAL VALUE (In Thousands):  2,898,978