mostactive

 
Top Active Stocks
As of FRI JUL 03, 2009 12:10:01 PM
NO. SECURITY NAME SYM PRICE VOLUME
('000 shs)
VALUE
(P '000)
% MKT
1 PHILIPPINE LONG DISTANCE TELEPHONE COMPANY "Common" TEL 2,390.00  162  387,963  25.29 
2 GLOBE TELECOM, INC. GLO 965.00  182  175,445  11.44 
3 MANILA ELECTRIC COMPANY MER 145.00  753  109,107  7.11 
4 PHILEX MINING CORPORATION PX 7.10  13,865  97,637  6.36 
5 METROPOLITAN BANK & TRUST COMPANY MBT 31.50  2,622  82,577  5.38 
6 AYALA CORPORATION AC 265.00  284  74,828  4.88 
7 AYALA LAND, INC. ALI 8.20  8,231  67,391  4.39 
8 MANILA WATER COMPANY, INC. MWC 14.25  4,611  66,228  4.32 
9 ENERGY DEVELOPMENT (EDC) CORPORATION EDC 3.85  16,550  62,932  4.10 
10 BANK OF THE PHILIPPINE ISLANDS BPI 42.00  1,198  49,756  3.24 
11 MEGAWORLD CORPORATION MEG 0.96  33,760  32,281  2.10 
12 SM INVESTMENTS CORPORATION SM 300.00  91  27,404  1.79 
13 RIZAL COMMERCIAL BANKING CORPORATION RCB 13.50  1,982  26,769  1.75 
14 METRO PACIFIC INVESTMENTS CORPORATION MPI 5.80  3,897  22,452  1.46 
15 UNION BANK OF THE PHILIPPINES UBP 24.50  681  16,640  1.08 
16 PAXYS, INC. PAX 2.48  6,127  15,079  0.98 
17 PILIPINO TELEPHONE CORPORATION PLTL 8.40  1,704  14,145  0.92 
18 SM PRIME HOLDINGS, INC. SMPH 9.00  1,580  13,863  0.90 
19 DMCI HOLDINGS, INC. DMC 6.20  1,785  11,073  0.72 
20 LODESTAR INVESTMENT HOLDINGS CORPORATION LIHC 7.90  1,329  10,291  0.67 

TOTAL VOLUME (In Thousands):  962,057   
TOTAL VALUE (In Thousands):  1,534,041