mutualfunds


MUTUAL FUNDS
NAV PER SHARE
29-Jul 28-Jul 27-Jul 26-Jul 23-Jul
Balanced Funds
ALFM Growth Fund, Inc. 146.3500 146.0700 145.2700 145.4900 144.6400
First Metro Save and Learn Balanced Fund Inc. 1.5786 1.5943 1.5897 1.5853 1.5958
GSIS Kinabukasan Fund 2.3099 2.3209 2.3186 2.3106 2.3028
MFCP Kabuhayan Fund 1.3458 1.3529 1.3472 1.3426 1.3424
Optima Balanced Fund, Inc. 1.0397 1.0458 1.0453 1.0419 1.0427
Philam Fund 10.0450 10.0966 10.0830 10.0460 10.0100
Sun Life Prosperity Balanced Fund 2.1949 2.2103 2.2086 2.1981 2.1984
Sun Life Prosperity Dollar Advantage Fund (US$) 2.6797 2.6807 2.6737 2.6710 2.6728
Bond Funds
AIG Global Bond Fund Phils., Inc. 1.1577 1.1549 1.1545 1.1500 1.1549
ALFM Dollar Bond Fund 341.2300 341.0100 340.8200 340.4600 340.2400
ALFM Euro Bond Fund, Inc. 177.3200 177.1900 177.3200 176.9900 176.9000
ALFM Peso Bond Fund, Inc. 252.1900 252.0600 251.7700 251.7600 251.6000
ATR KimEng Total Return Bond Fund Inc. 0.9913 0.9925 0.9932 0.9910 0.9926
Cocolife Fixed Income Fund 1.7567 1.7527 1.7482 1.7472 1.7465
First Metro Save and Learn Fixed Income Fund 1.3852 1.3834 1.3830 1.3831 1.3802
Grepalife Bond Fund Corporation 1.1136 1.1128 1.1127 1.1135 1.1099
Grepalife Dollar Bond Fund 1.3656 1.3657 1.3659 1.3667 1.3645
Grepalife Fixed Income Fund 1.3724 1.3714 1.3723 1.3718 1.3689
MAA Privilege Dollar Fixed Income 1.3171 1.3171 1.3162 1.3154 1.3149
MAA Privilege Euro Fixed Income Fund, Inc. (Eur) 0.0295 0.0295 0.0295 0.0295 0.0296
Philam Bond Fund 3.0227 3.0214 3.0200 3.0178 3.0168
Philam Dollar Bond Fund, Inc. -- 1.7902 1.7843 1.7846 1.7865
Philam Managed Income Fund 1.0959 1.0959 1.0958 1.0957 1.0955
Philequity Dollar Income Fund Inc. 1.7904 0.0453 0.0453 0.0452 0.0451
Philequity Peso Bond Fund 2.4782 2.4753 2.4752 2.4752 2.4765
Prudentialife Fixed Income Fund, Inc. 1.5189 1.5188 1.5187 1.5181 1.5182
Sun Life Prosperity Bond Fund 2.1209 2.1199 2.1204 2.1113 2.1214
Sun Life Prosperity Dollar Abundance Fund 2.5232 2.5227 2.5135 2.5108 2.5109
Sun Life Prosperity GS Fund 1.2309 1.2305 1.2308 1.2251 1.2310
Equity Funds
ATR KimEng Asia Plus Recovery Fund, Inc. 1.0067 1.0032 1.0021 0.9983 0.9933
ATR- Kim Eng Equity Opportunity Fund 2.2358 2.2516 2.2391 2.2264 2.2242
First Metro Save and Learn Equity Fund 2.7433 2.7725 2.7634 2.7550 2.7746
Philam Strategic Growth Fund 381.8000 383.9600 383.5500 382.1100 380.6400
Philequity Fund 15.6706 15.8332 15.8196 15.7058 15.7011
Philequity PSE Index Fund Inc. 2.2173 2.2283 2.2243 2.2115 2.2133
Sun Life Prosperity Phil. Equity Fund 2.0762 2.0944 2.0935 2.0818 2.0813
United Fund 2.4812 2.4930 2.4943 2.4829 2.4974
Index Funds
Philippine Stock Index Fund Corp. 376.7600 375.0900 372.6300 372.8500 372.7200
Money Market Funds
ALFM Money Market Fund, Inc. 101.2500 101.2100 101.1800 101.1800 101.1800
ATR Kimeng Money Market Fund, Inc. 1.0975 1.0975 1.0974 1.0974 1.0973
First Metro Save and Learn Money Market Fund, Inc. 1.0180 1.0179 1.0177 1.0177 1.0176
Sun Life Prosperity Money Market Fund 1.1197 1.1197 1.1197 1.1196 1.1196